|
8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
..
Quick List of Scale Counts of Asian Cobras and King Cobras
.
|
......Asian.Species...... |
...............Hood............... | ...........Mid-body........... | ....Before.Vent.... | ............Ventral............ | ...........Subcaudal........... | ............Paired./.Entire........... |
| Naja atra | 23 - 29 Usually 25 - 27 | 19 - 21 | ? 15 ? | 161 - 180 | 37 - 51 | |
| Naja kaouthia | 27 - 33 | 19 - 23 Usually 21 | 13 or 15 | 170 - 192 M 178 - 197 F | 48 - 61 M 46 - 59 F | Normally all divided |
| Naja mandalayensis | 27 - 31 M 27 F | 19 - 22 Usually 21 | 15 - 17 | 173 - 185 M 182 - 185 F | 56 - 58 M 50 - 56 F | Paired |
| Naja naja NW Specimens | 29 - 37 23 - 27 | 23 - 25 19 - 21 | 15 - 18 | 171 - 197 | 50-67 | Paired |
| Naja oxiana | 23 - 27 Usually 25 | 19 - 23 Usually 21 | 15 - 18 | 191 - 210 | 57 - 71 | Paired |
| Naja philippinensis | 23 - 27 Usually 25 | 21 Rarely 23 | 182 - 193 | 36 - 49 | Basals sometimes undivided | |
| Naja sagittifera | 27 - 29 | 21 - 23 | 15 - 17 | 175 - 183 | 60 - 64 | Divided |
| Naja samarensis | 17 - 25 | 17 - 19 | 161 - 184 | 41 - 52 | Basals sometimes undivided | |
| Naja siamensis | 25 - 31 M 26 - 29 F | 19 - 21 | 13 - 15 | 153 - 174 M 162 - 173 F | 47 - 54 M 41 - 51 F | Basals sometimes undivided |
| Naja sputatrix | 19 - 28 | 18 - 21 | ? 15 ? | 162 - 183 | 42 - 54 | Normally all divided |
| Naja sumatrana | 19 - 27 Usually 21/25 | 15 - 19 | 13 - 14 | 179 - 201 | 40 - 57 | Basals often undivided |
| O. hannah (Burma) | 17 - 19 | 15 | . | 240 - 254 | 84 - 104 | Undivided |
| O. hannah (China) | . | . | . | . | . | . |
| O. hannah (India) | 17 - 19 | 15 | . | . | . | . |
| O. hannah (Indonesia) | . | . | . | 254 - 264 | 89 - 125 | . |
| O. hannah (Malaysia) | 21 | 14 - 15 | 15 | 263 M | . | . |
| O. hannah (Thai) | . | . | 15 | 240 - 266 | 84 - 106 | 1-5 or 7 single |
visitors
since 03/05/11